30% APPPAA |
|||||
|---|---|---|---|---|---|
| Attendance | /25 | ||||
| Participation (making intelligent comments & asking intelligent questions in class and/or through Blackboard on-line discussions) | /50 | ||||
| Preparation (bringing the Bible and textbooks to class; showing that you have done the required reading; completing DBQs & worksheets, etc.) | /75 | ||||
| Professionalism (proper classroom attitude, attire, & behavior; timeliness with assignments) | /25 | ||||
| Attentiveness (listening carefully to instructor & others) | /25 | ||||
| Assessments (Pre-Tests [20]; Post-Tests [20]; Class Participation Self-Assessments [20]; Learning Contract Evaluation [15]; Quizzes [25]) | /100 | ||||
| Total APPPA score | /300 | ||||
30% Examinations |
|||||
| Unit One Examination: Introduction to First Testament Study | /100 | ||||
| Unit Two Examination: Abraham to Joshua: Call, Exodus, Conquest | /100 | ||||
| Unit Three Examination: Prophets & Kings | /100 | ||||
| Final Examination (if required; score averaged with T1–3) | /300 | ||||
| Total Examinations Score | /300 | ||||
10% Lament Psalm Project |
|||||
| Lament Psalm Worksheet (100 points/4) | /25 | ||||
| Original Psalm of Lament (50 points/2) | /25 | ||||
| Group Lament (50 points/2) | /25 | ||||
| Performance (50 points/2) | /25 | ||||
| Total Lament Psalm Project Score | /100 | ||||
15% Social Justice Service-Learning Project |
|||||
| SJSLP Service hours | /50 | ||||
| SJSL Project write-up | /100 | ||||
| Total Social Justice Service-Learning Project score | /150 | ||||
15% Writing Assignments |
|||||
| Bible Bio (done in class) | /20 | ||||
| Creative history paper or Original Creation Myth | /30 | ||||
| Exodus-Matrix Essay | /30 | ||||
| Developing a Personal Covenant Ethic | /100 | ||||
| Field Trip Reaction Paper (25 points extra credit; required for those who miss the class field trip) | |||||
| Total Writing Assignments Score | /150 | ||||
Extra Credit Projects (optional) |
|||||
| Total Extra Credit (50 point limit) | /50 | ||||
TOTAL Score in all Areas: /1000 points |
|||||
| FINAL GRADE: | A = >94.5% | A- = 91% | B+ = 88% | B = 84% | B- = 81% |
| C+ = 78% | C = 75% | C- = 70% | D+ = 65% | D = 60% | F = <60% |