| Attentiveness (listening carefully to instructor & others) | /15 |
| Participation (making intelligent comments & asking intelligent questions) | /30 |
| Pretest A, B, C, D, E | /25 |
| Small group work | /30 |
| Total APPA score | /100 |
| Track A | Track B | |
| Bible Bio (done in class) | /20 | |
| Chapter review (Benjamin book) | Creative history paper | /25 |
| Compare/contrast or source-analysis/tradition-history analysis | Original Creation Myth | /30 |
| Field trip reaction paper (completed in class) | /25 | |
| Essay on development of the idea of the covenant in the HB | Essay on developing a personal covenant ethic | /100 |
| Exegesis Project | Service-Learning Project | /100 |
| Total Writing Assignments Score | /400 | |
| Unit One Examination: Introduction to First Testament Study | /33 |
| Unit Two Examination: Abraham to Joshua: Call, Exodus, Conquest | /33 |
| Unit Three Examination: Prophets & Kings | /33 |
| Sub-Total Unit Examinations Score | /100 |
| Factored Unit Examinations Score (=STx4) | /400 |
| Psalm Worksheet | /25 |
| Individual Lament | /25 |
| Group Lament | /25 |
| Performance | /25 |
| Total Lament Psalm Project Score | /100 |
| / | |
| Total Extra Credit (50 point limit) | /50 |
| A = 95% | A- = 91% | B+ = 88% | B = 84% | B- = 81% | |
| C+ = 78% | C = 75% | C- = 70% | D+ = 65% | D = 60% | F = 0-59% |