| 20% APPA |
|
|||||||
| # of classes attended x 2 = | /60 | Unit One Examination | /100 | |||||
| Preparation (reading, homework, etc. done on time): | Unit Two Examination | /100 | ||||||
| --Romans 9-11 discussion questions | /20 | Unit Three Examination | /100 | |||||
| Participation (making intelligent comments; asking intelligent questions) | /30 | Total Unit Examinations Score | /300 | |||||
| --Methods Quiz | /10 | |||||||
| Attentiveness (listening carefully to instructor & others) | /30 | Extra Credit possibilities (maximum 50 points) | ||||||
| Total APPA score | /150 | Christological Timeline | /28 | |||||
| Field Trip Reaction Paper | /15 | |||||||
| 40% Writing Assignments | Four Gospels quiz | /24 | ||||||
| Creative History Paper #1 | /25 | Gospel Connections | /15 | |||||
| Creative History Paper #2 | /25 | Gospel Texts review | /23 | |||||
| Essay #1 | /10 | "Passion of the Christ" Film Critique | /15 | |||||
| Gospels exegetical essay | /60 | "Passions about the Passion" Lecture/Response (05/15) | /20 | |||||
| EITHER Jesus' view of soteria and the basileia tou Theou (essay) (see here for grading protocol) | /60 | Religio-National Groups review | /30 | |||||
| OR Social Justice project (see here for grading protocol) | Other: | |||||||
| Miracles in Mark | /20 | |||||||
| Pretest A-D | /20 | |||||||
| Post-test A-D | /20 | |||||||
| Sample Synopsis 1-4, 9 | /20 | TOTAL Score in all Areas: |
/750 points | |||||
| Sample Synopsis 5-8, 10-11 | /20 | |||||||
| Virtual Jerusalem Tour Reaction Paper | /20 | A = 95%and up! | A- = 91% | B+ = 88% | B = 84% | B- = 81% | ||
|
Total Writing Assignments Score |
/300 | C+ = 78% | C = 75% | C- = 70% | D+ = 65% | D = 60% | F = <60% | |