| A. PRELIMINARY CONSIDERATIONS | |||
|---|---|---|---|
| Agrees with negotiated choice? | No | Yes | Comment: |
| Submitted on or before due date? | No | Yes | Comment: |
| Adjustments to grade? | No | Yes | If "yes," how much? |
| B. CRITIQUE OF CONTENT & PRESENTATION | ||||||
|---|---|---|---|---|---|---|
| Organization | 1 | 2 | 3 | 4 | 5 | |
| Introduction | ||||||
| Thesis Statement | ||||||
| Proper Paragraphing | ||||||
| Sentence Structure | ||||||
| Conclusion | ||||||
Subtotal |
||||||
| Format | 1 | 2 | 3 | 4 | 5 | |
| Bibliography | ||||||
| Citations | ||||||
| Orthography | ||||||
| Punctuation | ||||||
| Typography | ||||||
Subtotal |
||||||
| Content/Clarity | 1 | 2 | 3 | 4 | 5 | |
| Depth of Development of Argument | ||||||
| Logical Progression of Argument | ||||||
| Breadth of Evidence | ||||||
| Completeness/Depth of Evidence | ||||||
| Use of Course Data | ||||||
Subtotal |
||||||
| Interest | 1 | 2 | 3 | 4 | 5 | |
| Confrontation of Objections to Thesis | ||||||
| Interaction with Course ideas | ||||||
| New Ideas | ||||||
| New Use of Old Ideas | ||||||
| Succinct Presentation | ||||||
Subtotal |
||||||
Total for Part B |
||
Less any adjustments from Part A |
||
Total Score for Paper |
= A B C D F |