2007-2008
Faculty may serve on these committees by appointment, by election or on an ex-officio basis. Listed below are the Faculty members who have been elected by the Faculty as its representatives.
Athletic Committee
| Member | Dept. | Term
Expires |
| Dr. Daniel Kilbride | HS | 2008 |
| Dr. David Rainey | PS | 2009 |
| Dr. Kathleen Manning | ED | 2010 |
| Three-year term: one elected each year | ||
Committee on Graduate Studies
| Member | Dept. | Term
Expires |
| Dr. Duane Dukes | SC | 2008 |
| Two--year term: one elected in even years | ||
Information Technology Steering Committee
| Member | Dept. | Term
Expires |
| Dr. Sheila McGinn | RL | 2008 |
| Dr. Barbara D'Ambrosia | MT/CS | 2009 |
| Two-year term: one elected each year | ||
Library Committee
| Member | Dept. | Term
Expires |
| Rev. Gerald Sabo, S.J. | CMLC | 2009 |
| Dr. Daniel Palmer | MT/CS | 2009 |
| Dr. David Robson | HS | 2008 |
| Dr. Francis X. Ryan, SJ | EN | 2008 |
| Two--year term: two elected each years | ||
Planning Group
| Member | Dept. | Term
Expires |
Position |
| Dr. Jonathan Smith | MML | 2009 | School of Business |
| Dr. Margaret Finucane | CO | 2010 | Arts & Sciences |
| Dr. Lauren Bowen | PO | 2008 | At-Large |
| Three-year term: one elected each year | |||
Committee on Research and Service
| Member | Dept. | Term
Expires |
| Dr. Daniel Kilbride | HS | 2008 |
| Two-year term: one elected in even years | ||
Committee on Retirement and Allowances
| Member | Dept. | Term
Expires |
| Dr. Katherine Gatto | CMLC | 2008 |
| Dr. Leo Schneider | MT/CS | 2009 |
| Two-year term: one elected each year | ||
Committee on Scheduling
| Member | Dept. | Term
Expires |
| Dr. Barbara D'Ambrosia | MT/CS | 2009 |
| Two-year term: one elected in odd years | ||
Council on Teacher Education
| Member | Dept. | Term
Expires |
| Dr. David Shutkin | ED | 2009 |
| Dr. Catherine Miller | CH | 2008 |
| Two-year term: one elected each year | ||
University Budget Committee
| Member | Dept. | Term
Expires |
Position |
| Dr. Brenda Wirkus | PL | 2009 | At-Large |
| Dr. Elizabeth Swenson | PS | 2008 | At-Large |
| Dr. Gerald Weinstein | AC | 2009 | Boler School of Business |
| Dr. Jeanne Colleran | EN | 2008 | Arts & Sciences |
| Dr. Christopher Roark | EN | 2010 | Arts & Sciences |
| Three-year term: one (two) elected each year | |||
University Core Committee
| Member | Dept. | Term
Expires |
Position |
| Dr. Linda Eisenmann | Dean, Arts & Sciences | ex-officio | |
| Dr. Lauren Bowen | Director of the Core | ex-officio | |
| Dr. Robert Kolesar | HS | 2009 | Arts & Sciences |
| Dr. Patrick Mooney | PL | 2010 | Arts & Sciences |
| Dr. Earl Spurgin | PL | 2008 | Arts & Sciences |
| 2010 | School of Business | ||
| Dr. Marc Lynn | MML | 2009 | Forum CAP (Div. I) |
| Dr. Gwen Kinebrew | BL | 2007 | Forum CAP (Div. II) |
| Dr. Sheri Young | PS | 2008 | Forum CAP (Div. III) |
| Dr. Jacqueline Schmidt | CO | 2009 | Forum CAP (Div. IV) |
| Dr. Paul Thomson | PL | 2007 | Forum CAP (Div. V) |
Committee on University Enrollment
| Member | Dept. | Term
Expires |
Position |
| Mr. Jerry Moreno | MT/CS | 2009 | At-Large |
| Dr. Robert Kolesar | HS | 2008 | Arts & Sciences |
| Dr. Andrew Welki | EC | 2008 | School of Business |
| Dr. Zeki Saritoprak | RL | 2010 | At-Large |
| Dr. Miles Coburn | Chair, Faculty Forum | 2009 | ex-officio |
| Three-year term: one (two) elected each year | |||
University Hearing Board
| Member | Dept. | Term
Expires |
| Dr. Elizabeth Swenson | PS | 2009 |
| Dr. William Bockanic | MML | 2009 |
| Ms. Kathleen Kobyljanic | Library | 2008 |
| Dr. Leo Schneider | MT/CS | 2008 |
| Dr. Gerald Guest | AH | 2008 |
| Two-year term: three elected in even years; two elected in odd years | ||
Web Management Committee
| Member | Dept. | Term
Expires |
| Dr. Robert J. Kolesar | HS | 2009 |
| Dr. Man Lung Desmond Kwan | CH | 2008 |
| Dr. Carl Spitznagel | MT/CS | 2010 |
| Three-year term: one elected each year | ||