As part of a pharmacokinetic study, 12 healthy male subjects were allocated randomly to a three period crossover design receiving one of three graded doses (25, 50, 100 mg) of Carbidopa q8h in each treatment period. A seven day washout period separated the treatment periods. The pharmacokinetic variables AUC, Cmax, and Tmax were calculated for each subject from plasma concentrations assayed from blood samples taken at 0, 0.5, 1, 1.5, 2, 3, 4, 5, 6, 7, and 8 hours postdosing following the second dose of carbidopa on the sixth day of each treatment period.
Return to top
Return to Favorite Datasets Index
| Part 2 - Table 6 | ||||||||||||
| Pharmacokinetic Study of Carbidopa | ||||||||||||
| Dose (mg) | AUC (ng*hr/ml) | Cmax (ng/ml) | Tmax (hours) | |||||||||
| Sub | I | II | III | I | II | III | I | II | III | I | II | III |
| 1 | 100 | 25 | 50 | 604.0 | 240.4 | 364.6 | 137.0 | 61.1 | 95.3 | 1.5 | 2.0 | 1.0 |
| 2 | 25 | 50 | 100 | 139.7 | 352.9 | 1086.6 | 44.4 | 101.0 | 225.0 | 1.0 | 1.0 | 2.0 |
| 3 | 50 | 100 | 25 | 386.0 | 766.1 | 190.8 | 86.6 | 204.0 | 44.6 | 1.5 | 1.0 | 1.5 |
| 4 | 50 | 100 | 25 | 174.7 | 878.2 | 148.0 | 46.4 | 245.0 | 53.8 | 1.5 | 2.0 | 1.0 |
| 5 | 50 | 25 | 100 | 604.9 | 140.6 | 668.3 | 194.0 | 29.7 | 143.0 | 0.5 | 2.0 | 1.0 |
| 6 | 25 | 100 | 50 | 168.7 | 835.8 | 355.6 | 44.9 | 223.0 | 90.6 | 1.0 | 1.0 | 1.5 |
| 7 | 100 | 50 | 25 | 1004.6 | 264.0 | 123.9 | 318.0 | 81.2 | 55.0 | 1.0 | 0.5 | 1.0 |
| 8 | 25 | 100 | 50 | 114.1 | 475.1 | 369.9 | 29.0 | 137.0 | 86.3 | 1.0 | 1.0 | 1.0 |
| 9 | 50 | 25 | 100 | 541.5 | 336.4 | 1533.0 | 119.0 | 86.8 | 399.0 | 2.0 | 1.0 | 1.5 |
| 10 | 25 | 50 | 100 | 222.0 | 404.3 | 917.3 | 58.4 | 105.0 | 231.0 | 2.0 | 3.0 | 3.0 |
| 11 | 100 | 50 | 25 | 885.3 | 299.4 | 76.5 | 208.0 | 74.2 | 25.0 | 2.0 | 1.5 | 0.5 |
| 12 | 100 | 25 | 50 | 1042.9 | 116.0 | 169.6 | 259.0 | 29.6 | 49.8 | 1.5 | 2.0 | 1.0 |
I, II, III = Study Periods I, II, III, respectively