Current Meeting Materials
2021-2022 Meetings (9:00 a.m.)
Meeting Date | Agenda | Minutes | Any Additional Meeting Material |
---|---|---|---|
9/8/21 | |||
9/29/21 | |||
10/20/21 | |||
11/10/21 | |||
12/1/21 | |||
2/2/22 | |||
2/23/22 | |||
3/16/22 | |||
4/6/22 | |||
4/27/22 |
2020-2021 Meetings
Meeting Date | Agenda | Minutes | Any Additional Meeting Material |
---|---|---|---|
9/23/20 | 9/23/20 Agenda | 9/23/20 Notes | |
10/7/20 | 10/7/20 Agenda | 10/7/20 Notes | |
11/4/20 | 11/4/20 Agenda | 11/4/20 Notes | |
12/9/20 | 12/9/20 Agenda | ||
1/27/21 | |||
2/17/21 | |||
3/10/21 | |||
4/17/21 | |||
5/5/21 |